Turkey Trot 2009
Results by awards
Results by age grouping
**** OVERALL FEMALE ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 13 Phoebe Wright 21 FOPEN Signal Mountain, TN 30:11 6:05
**** OVERALL MALE ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 1 Patrick Hall 25 MOPEN Chattanooga, TN 26:40 5:22
**** FEMALE MASTERS ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 32 Cathy Cheeseman 42 FMAST Nashville, TN 32:42 6:35
**** MALE MASTERS ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 2 Tim Ensign 46 MMAST Chattanooga, TN 27:18 5:30
Sports Barn Turkey Trot 2009 (8K)
Chattanooga, TN ()
Thursday, November 26, 2009
Ipico RFID Results by Chattanooga Track Club
********** AGE GROUP AWARDS - 8K **********
**** FEMALE AGE GROUP: 12 & UNDER ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 277 Abbi Mabry 12 F12UN Rockspring, GA 40:43 8:12
2 287 Claire Cheeseman 11 F12UN Nashville, TN 40:59 8:15
3 442 Corrie Oats 12 F12UN Chattanooga, TN 44:06 8:53
**** MALE AGE GROUP: 12 & UNDER ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 54 Jacob Kauppila 11 M12UN St. Louis, MO 34:03 6:51
2 225 Walt Douglas 11 M12UN Dalton, GA 39:35 7:58
3 240 Carter Cheeseman 8 M12UN Nashville, TN 39:53 8:02
**** FEMALE AGE GROUP: 13 - 15 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 80 Kate Northrop 15 F1315 Atlanta, GA 35:27 7:08
2 111 Caitlin Duggan 15 F1315 Chattanooga, TN 36:32 7:21
3 209 Courtney Edens 15 F1315 Ooltewah, TN 39:08 7:53
**** MALE AGE GROUP: 13 - 15 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 31 Tyler Traub 14 M1315 Soddy Daisy, TN 32:42 6:35
2 43 Chris Quinn 14 M1315 Ringgold, GA 33:36 6:46
3 62 Hunter Daugherty 15 M1315 Unknown, XX 34:37 6:58
**** FEMALE AGE GROUP: 16 - 19 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 45 Victoria Yates 18 F1619 Chattanooga, TN 33:40 6:47
2 51 Stephanie Shipley 17 F1619 Ringgold, TN 33:56 6:50
3 103 Cay Hendrickson 17 F1619 Chattanooga, TN 36:13 7:18
**** MALE AGE GROUP: 16 - 19 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 6 Liam Musto 19 M1619 Rocky Face, GA 28:59 5:50
2 8 A.J. Meyer 18 M1619 Cohutta, GA 29:11 5:53
3 17 Matthew Jenkins 16 M1619 Soddy Daisy, TN 30:46 6:12
**** FEMALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 120 Renee' Jackson 24 F2024 Athens, GA 36:51 7:25
2 133 Erin Raybum 23 F2024 Lookout Mountain, GA 37:15 7:30
3 136 Sara Straussberger 20 F2024 Cleveland, TN 37:16 7:30
**** MALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 4 Golby Smith 20 M2024 Dayton, TN 27:43 5:35
2 10 Rob Carden 23 M2024 Chattanooga, TN 29:22 5:55
3 38 Jeremy Williams 21 M2024 Chattanooga, TN 33:21 6:43
**** FEMALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 42 Kimberly Humphries 25 F2529 Chattanooga, TN 33:33 6:45
2 60 Leslie Becht 25 F2529 Chattanooga, TN 34:30 6:57
3 74 Julie Simmons 27 F2529 Chickamauga, GA 35:19 7:07
**** MALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 9 Rob Sivy 29 M2529 Knoxville, TN 29:20 5:55
2 12 Adam Dodson 26 M2529 Dalton, GA 29:57 6:02
3 14 Heath Smith 28 M2529 Nashville, TN 30:17 6:06
**** FEMALE AGE GROUP: 30 - 34 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 100 Heather Stone 31 F3034 Chattanooga, TN 36:03 7:16
2 101 Colleen Eland 31 F3034 Racine, WI 36:05 7:16
3 175 Makala Bungarner 34 F3034 Chattanooga, TN 38:15 7:42
**** MALE AGE GROUP: 30 - 34 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 5 Matt Twiest 31 M3034 Signal Mountain, TN 27:47 5:36
2 23 Teddy Park 33 M3034 Asheville, NC 31:22 6:19
3 59 Chris Gentry 31 M3034 Chattanooga, TN 34:24 6:56
**** FEMALE AGE GROUP: 35 - 39 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 99 Laurie Winston 37 F3539 Charlotte, NC 36:01 7:15
2 126 Terri Tubbs-Carbone 38 F3539 Hixson, TN 37:01 7:27
3 144 Denys Tawzer 37 F3539 Chattanooga, TN 37:28 7:33
**** MALE AGE GROUP: 35 - 39 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 19 Michael Drew 37 M3539 Chattanooga, TN 31:03 6:15
2 35 Doug Jipping 39 M3539 Chattanooga, TN 32:51 6:37
3 48 Ben Eicholtz 36 M3539 Laguna, CA 33:49 6:49
**** FEMALE AGE GROUP: 40 - 44 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 134 Jill Ryan 44 F4044 Chattanooga, TN 37:15 7:30
2 142 Alisa Stapanov 40 F4044 Ooltewah, TN 37:25 7:32
3 172 Nicole Logan 43 F4044 Lexington, KY 38:10 7:41
**** MALE AGE GROUP: 40 - 44 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 3 Joe Sneed 42 M4044 Soddy Daisy, TN 27:22 5:31
2 15 Ryan Shrum 42 M4044 Chattanooga, TN 30:21 6:07
3 16 Les Conner 40 M4044 Chattanooga, TN 30:28 6:08
**** FEMALE AGE GROUP: 45 - 49 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 81 Cecelia Wigal 46 F4549 Chattanooga, TN 35:28 7:08
2 207 Susie Parker 49 F4549 Harrisson, TN 39:08 7:53
3 221 Janice Cornett 46 F4549 Chattanooga, TN 39:31 7:57
**** MALE AGE GROUP: 45 - 49 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 11 Andy Meyer 47 M4549 Cohutta, GA 29:49 6:00
2 29 Brian Masters 45 M4549 Vero Beach, FL 31:55 6:26
3 34 Jude Hacherl 46 M4549 Ringgold, GA 32:51 6:37
**** FEMALE AGE GROUP: 50 - 54 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 151 Kim Bane 53 F5054 Dewitt, MI 37:40 7:35
2 171 Paula Cooper 54 F5054 Hixson, TN 38:10 7:41
3 307 Carmen Hodnett 51 F5054 Buford, GA 41:19 8:19
**** MALE AGE GROUP: 50 - 54 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 7 Chad Varga 51 M5054 Hixson, TN 29:07 5:52
2 25 Bruce Bayliss 51 M5054 Cleveland, TN 31:38 6:22
3 27 Steve Bradley 51 M5054 Ringgold, GA 31:51 6:25
**** FEMALE AGE GROUP: 55 - 59 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 163 Joy Scruggs 55 F5559 Emory, VA 38:02 7:40
2 778 Darlene Ownbey 55 F5559 Ft. Oglethorpe, GA 55:29 11:10
3 827 Sandy Bass 58 F5559 Chattanooga, TN 1:00:46 12:14
**** MALE AGE GROUP: 55 - 59 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 47 John Walker 57 M5559 Chattanooga, TN 33:41 6:47
2 52 Roger Harris 56 M5559 Ringgold, GA 33:58 6:50
3 83 Mike Usher 55 M5559 Hixson, TN 35:36 7:10
**** FEMALE AGE GROUP: 60 & OVER ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 329 Sue Anne Brown 63 F60OV Chattanooga, TN 41:47 8:25
2 713 Patricia Cory 63 F60OV Signal Mountain, TN 51:38 10:24
3 761 Joyce Campbell 60 F60OV Hixson, TN 53:47 10:50
**** MALE AGE GROUP: 60 & OVER ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 53 Sergio Bianchini 68 M60OV Chattanooga, TN 34:01 6:51
2 148 Doyle Thomas 64 M60OV Ringgold, GA 37:35 7:34
3 267 Milton Moore 62 M60OV Lafayette, GA 40:33 8:10
back to the top
********** AGE GROUP LISTING - 8K **********
**** FEMALE AGE GROUP: 12 & UNDER ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 277 Abbi Mabry 12 F12UN Rockspring, GA 40:43 8:12
2 287 Claire Cheeseman 11 F12UN Nashville, TN 40:59 8:15
3 442 Corrie Oats 12 F12UN Chattanooga, TN 44:06 8:53
4 443 Elizabeth Oliver 12 F12UN Ringgold, GA 44:07 8:53
5 489 Madeleine Jennings 12 F12UN McDonald, TN 45:06 9:05
6 543 Haley Turner 12 F12UN Ooltewah, TN 46:21 9:20
7 621 Hayden Bryant 11 F12UN Signal Mountain, TN 48:00 9:40
**** MALE AGE GROUP: 12 & UNDER ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 54 Jacob Kauppila 11 M12UN St. Louis, MO 34:03 6:51
2 225 Walt Douglas 11 M12UN Dalton, GA 39:35 7:58
3 240 Carter Cheeseman 8 M12UN Nashville, TN 39:53 8:02
4 314 Chandler White 10 M12UN Chattanooga, TN 41:23 8:20
5 439 Evan Wood 12 M12UN Trenton, GA 44:03 8:52
6 701 Lee Ringhofer 11 M12UN Chattanooga, TN 51:09 10:18
7 845 Jeff Gilbert 10 M12UN Chattanooga, TN 1:09:40 14:01
**** FEMALE AGE GROUP: 13 - 15 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 80 Kate Northrop 15 F1315 Atlanta, GA 35:27 7:08
2 111 Caitlin Duggan 15 F1315 Chattanooga, TN 36:32 7:21
3 209 Courtney Edens 15 F1315 Ooltewah, TN 39:08 7:53
4 224 Karla Vradenburgh 15 F1315 Chattanooga, TN 39:34 7:58
5 235 Allison Cheeseman 14 F1315 Nashville, TN 39:49 8:01
6 273 Katy Spencer 15 F1315 Winchester, VA 40:40 8:11
7 431 Shelby Balch 13 F1315 Hixson, TN 43:51 8:50
8 546 Madison Turner 15 F1315 Ooltewah, TN 46:24 9:20
9 637 Kelsey Vradenburgh 13 F1315 Chattanooga, TN 48:39 9:48
10 653 MacEy Mullens 15 F1315 Ringgold, GA 49:11 9:54
11 656 Katie Turk 14 F1315 Ooltewah, TN 49:17 9:55
12 711 Olivia Rondis 13 F1315 McDonald, TN 51:36 10:23
13 725 Brooke Snyder 15 F1315 Okeechobee, FL 52:06 10:29
14 782 Jessica Mummert 15 F1315 Chickamauga, GA 56:03 11:17
15 804 Jessica Keane 15 F1315 Signal Mountain, TN 58:15 11:44
**** MALE AGE GROUP: 13 - 15 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 31 Tyler Traub 14 M1315 Soddy Daisy, TN 32:42 6:35
2 43 Chris Quinn 14 M1315 Ringgold, GA 33:36 6:46
3 62 Hunter Daugherty 15 M1315 Unknown, XX 34:37 6:58
4 66 Blake Childers 14 M1315 Ringgold, GA 34:50 7:01
5 88 Grant Hacherl 13 M1315 Ringgold, GA 35:43 7:11
6 94 Chase Daugherty 15 M1315 Unknown, XX 35:57 7:14
7 116 Christian Torbett 14 M1315 Cleveland, TN 36:37 7:22
8 123 Reece Rose 13 M1315 Chattanooga, TN 36:57 7:26
9 129 Ben Oates 14 M1315 Chattanooga, TN 37:06 7:28
10 149 Blake Phillips 15 M1315 Dalton, GA 37:38 7:35
11 161 Chris Bovell 15 M1315 Hixson, TN 37:59 7:39
12 232 Daulton Ash 15 M1315 Dalton, GA 39:46 8:00
13 256 Thomas Stone 13 M1315 Frankford, KY 40:20 8:07
14 366 Landon Pauls 14 M1315 Chattanooga, TN 42:30 8:33
15 376 Davis Brown 13 M1315 Ringgold, GA 42:49 8:37
16 415 Mitch Mizell 15 M1315 Cleveland, TN 43:34 8:46
17 449 Cameron Botting 13 M1315 Chattanooga, TN 44:12 8:54
18 478 Christian Sanmiguel 15 M1315 Cleveland, TN 44:50 9:02
19 485 James Larson 14 M1315 Chattanooga, TN 45:04 9:04
20 550 Grant Stafford 13 M1315 Signal Mountain, TN 46:29 9:21
21 552 Alex Tinney 14 M1315 Rossville, GA 46:32 9:22
back to the top
**** FEMALE AGE GROUP: 16 - 19 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 45 Victoria Yates 18 F1619 Chattanooga, TN 33:40 6:47
2 51 Stephanie Shipley 17 F1619 Ringgold, TN 33:56 6:50
3 103 Cay Hendrickson 17 F1619 Chattanooga, TN 36:13 7:18
4 118 Kiersten Vradenburgh 18 F1619 Chattanooga, TN 36:40 7:23
5 143 Payton Smith 16 F1619 Ooltewah, TN 37:25 7:32
6 158 Meral Henton 17 F1619 Dalton, GA 37:51 7:37
7 300 Mary Katherine Fields 16 F1619 Chattanooga, TN 41:07 8:17
8 315 Audrey Barth 19 F1619 Chattanooga, TN 41:25 8:20
9 336 Samira Rahbe 16 F1619 Chattanooga, TN 41:51 8:26
10 368 Amy Vitrano 19 F1619 Ooltewah, TN 42:33 8:34
11 423 Susanna Kirby 18 F1619 Chattanooga, TN 43:46 8:49
12 450 Erin Warren 19 F1619 Lookout Mountain, GA 44:12 8:54
13 465 Mary Daugherty 18 F1619 Unknown, XX 44:33 8:58
14 469 Gretchen Von Peters 17 F1619 Chattanooga, TN 44:38 8:59
15 558 Kelly Brown 17 F1619 Ringgold, GA 46:42 9:24
16 605 Casey Sullivan 19 F1619 Signal Mountain, TN 47:45 9:37
17 620 Mary Shelton Bryant 19 F1619 Signal Mountain, TN 47:59 9:40
18 657 Ellen Demoss 19 F1619 Chattanooga, TN 49:18 9:56
19 672 Becka Moore 18 F1619 Soddy Daisy, TN 49:50 10:02
20 692 Bonnie Jennings 19 F1619 Chattanooga, TN 50:45 10:13
21 793 Danielle Burt 17 F1619 Chattanooga, TN 57:13 11:31
22 805 Yuliya Makarenko 16 F1619 Chattanooga, TN 58:24 11:45
23 822 Lauren Davis 17 F1619 Lebanon, OH 1:00:13 12:07
**** MALE AGE GROUP: 16 - 19 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 6 Liam Musto 19 M1619 Rocky Face, GA 28:59 5:50
2 8 A.J. Meyer 18 M1619 Cohutta, GA 29:11 5:53
3 17 Matthew Jenkins 16 M1619 Soddy Daisy, TN 30:46 6:12
4 28 Michael Zeiser 16 M1619 Signal Mountain, TN 31:54 6:25
5 33 Mark Straussberger 18 M1619 Cleveland, TN 32:50 6:37
6 55 Marco Bianchini 19 M1619 Chattanooga, TN 34:11 6:53
7 57 Myles Smith 19 M1619 Ooltewah, TN 34:16 6:54
8 58 Ryan Hacherl 16 M1619 Ringgold, GA 34:20 6:55
9 68 Jarrett Curtis 16 M1619 Ringgold, GA 34:55 7:02
10 156 Christian Beairsto 18 M1619 Signal Mountain, TN 37:49 7:37
11 159 Seth Huffman 16 M1619 Hixson, TN 37:51 7:37
12 202 Ben Treine 17 M1619 Ringgold, GA 39:06 7:52
13 204 Zeth Stone 19 M1619 Chattanooga, TN 39:07 7:52
14 264 Chase Reimer 18 M1619 Chattanooga, TN 40:32 8:10
15 279 Adam Ryan 16 M1619 Signal Mtn., TN 40:49 8:13
16 308 Alan Hunter 16 M1619 Chattanooga, TN 41:19 8:19
17 333 Dylan Sanmiguel 17 M1619 Cleveland, TN 41:48 8:25
18 350 Jordan Gregory 18 M1619 Chattanooga, TN 42:12 8:30
19 404 Michael Stone 18 M1619 Frankford, KY 43:17 8:43
20 448 Phillip Whitaker 19 M1619 Lookout Mtn, GA 44:12 8:54
21 541 Andy Helms 17 M1619 Hixson, TN 46:14 9:18
22 618 Will Underwood 19 M1619 Ooltewah, TN 47:56 9:39
23 659 James Berry 19 M1619 Chattanooga, TN 49:23 9:56
24 693 Jonathan McHugh 18 M1619 Athens, TN 50:46 10:13
25 697 Will Vetterick 18 M1619 Hixson, TN 51:00 10:16
26 720 Madison Brooks 18 M1619 Ringgold, GA 52:01 10:28
27 738 Skylar Tinney 19 M1619 Rossville, GA 52:36 10:35
28 763 Ezekiel Sansing 18 M1619 Memphis, TN 53:50 10:50
**** FEMALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 120 Renee' Jackson 24 F2024 Athens, GA 36:51 7:25
2 133 Erin Raybum 23 F2024 Lookout Mountain, GA 37:15 7:30
3 136 Sara Straussberger 20 F2024 Cleveland, TN 37:16 7:30
4 146 Mary Dawkins 23 F2024 South Pittsburg, TN 37:28 7:33
5 185 Amy Stevenson 23 F2024 Chatsworth, GA 38:28 7:45
6 253 Amy Daniel 21 F2024 Rocky Face, GA 40:17 8:07
7 270 Marie Daugherty 22 F2024 Chattanooga, TN 40:37 8:11
8 272 Lisa Owens 20 F2024 Collegedale, TN 40:39 8:11
9 275 Alicyne Smith 22 F2024 Wake Forest, NC 40:41 8:11
10 283 Brittany Brown 20 F2024 Chattanooga, TN 40:53 8:14
11 325 Laura Walker 23 F2024 Chattanooga, TN 41:37 8:23
12 349 Kelsey Nichols 21 F2024 Rossville, GA 42:11 8:30
13 351 Stephanie Ford 22 F2024 Ooltewah, TN 42:13 8:30
14 357 Emily Waters 21 F2024 Chattanooga, TN 42:20 8:31
15 369 Amy Vischetti 23 F2024 Chattanooga, TN 42:33 8:34
16 371 Lisa Polcyn 20 F2024 Leesburg, VA 42:41 8:36
17 381 Janel Gaston 20 F2024 Chattanooga, TN 42:53 8:38
18 388 Catherine Krug 24 F2024 Chicago, IL 43:01 8:40
19 401 Jennifer Lantz 23 F2024 Lookout Mountain, TN 43:16 8:43
20 402 Laurie Clifton 24 F2024 Chattanooga, TN 43:16 8:43
21 403 Elana Gulas 23 F2024 Chattanooga, TN 43:17 8:43
22 456 Cameron Ryan 21 F2024 Knoxville, TN 44:22 8:56
23 477 Ann French 23 F2024 Centerville, GA 44:50 9:02
24 487 Kari Vradenburgh 21 F2024 Chattanooga, TN 45:05 9:05
25 501 Elizabeth Tilstra 20 F2024 Knoxville, TN 45:24 9:08
26 509 Elizabeth Dyer 20 F2024 McDonald, TN 45:32 9:10
27 510 Amber Gruber 23 F2024 Chattanooga, TN 45:32 9:10
28 520 Olivia Jenson 21 F2024 Ooltewah, TN 45:39 9:11
29 521 Mallory Mountz 23 F2024 McDonald, TN 45:39 9:11
30 523 Kristen Rogers 24 F2024 Atlanta, GA 45:44 9:12
31 524 Ashley Keighley 22 F2024 Tunnel Hill, GA 45:46 9:13
32 539 Lauren Hudgens 20 F2024 Chattanooga, TN 46:10 9:18
33 556 Sarah Jayne Solovey 22 F2024 Charleston, SC 46:41 9:24
34 587 Emily Reynolds 23 F2024 Signal Mountain, TN 47:16 9:31
35 591 Grace Reynolds 21 F2024 Signal Mountain, TN 47:19 9:32
36 627 Amanda Bell 24 F2024 Chattanooga, TN 48:15 9:43
37 628 Emily Hutchins 20 F2024 Hixson, TN 48:19 9:44
38 649 Marianne Britt 23 F2024 Lupton City, TN 49:04 9:53
39 668 Marcie Stone 24 F2024 Lexington, KY 49:38 9:59
40 671 Katelyn Tipps 22 F2024 Signal Mountain, TN 49:42 10:00
41 675 Christina Postell 22 F2024 Berlin, MD 49:53 10:03
42 676 Stephanie Postell 23 F2024 Ocean Pines, MD 49:54 10:03
43 682 Stephanie Parker 21 F2024 Unknown, XX 50:28 10:10
44 689 Allison Bovell 21 F2024 Hixson, TN 50:37 10:11
45 694 Sarah Tinney 22 F2024 McDonald, TN 50:48 10:13
46 706 Cameron Schlegel 24 F2024 Nashville, TN 51:17 10:19
47 707 Elizabeth Underwood 22 F2024 Ooltewah, TN 51:21 10:20
48 784 Erin Flanagan 23 F2024 Knoxville, TN 56:05 11:17
49 802 Courtney Hayes 23 F2024 Ooltewah, TN 57:58 11:40
50 813 Jessica Somers 23 F2024 Ooltewah, TN 59:32 11:59
51 818 Erin Scoggins 24 F2024 Chattanooga, TN 59:45 12:02
52 823 Megan Pauls 23 F2024 Chattanooga, TN 1:00:15 12:08
53 826 Katy Stansell 21 F2024 Unknown, XX 1:00:42 12:13
54 0 Riley Landers 23 F2024 Knoxville, TN
back to the top
**** MALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 4 Golby Smith 20 M2024 Dayton, TN 27:43 5:35
2 10 Rob Carden 23 M2024 Chattanooga, TN 29:22 5:55
3 38 Jeremy Williams 21 M2024 Chattanooga, TN 33:21 6:43
4 39 Michael Sigsworth 21 M2024 Ooltewah, TN 33:21 6:43
5 49 Thomas Barker 20 M2024 Signal Mt., TN 33:54 6:50
6 56 Jared Barton 24 M2024 Cleveland, TN 34:14 6:54
7 67 Hunter Meyer 20 M2024 Cohutta, GA 34:54 7:02
8 69 Jeff Burgess 22 M2024 Ringgold, GA 34:59 7:03
9 75 Steven Crisp 23 M2024 Rossville, GA 35:21 7:07
10 95 Todd Stevison 23 M2024 Cleveland, TN 35:59 7:15
11 98 Brett Aplin 24 M2024 Murfreesboro, TN 36:00 7:15
12 102 Zach Varnell 22 M2024 Chattanooga, TN 36:13 7:18
13 115 Jeff Atherton 20 M2024 Harrison, TN 36:37 7:22
14 128 Tyler Mummert 20 M2024 Jamestown, OH 37:05 7:28
15 147 Zane Stone 23 M2024 Chattanooga, TN 37:35 7:34
16 166 Caleb Yawn 22 M2024 Dayton, TN 38:03 7:40
17 169 Chris Martin 20 M2024 Ooltewah, TN 38:06 7:40
18 176 Matt Thiry 24 M2024 Chattanooga, TN 38:21 7:43
19 179 Philip Gilman 21 M2024 Unknown, XX 38:24 7:44
20 187 Ryan Martin 23 M2024 Ooltewah, TN 38:30 7:45
21 206 Sean Wadley 22 M2024 Chicago, IL 39:08 7:53
22 231 Jameson Benton 22 M2024 Ringold, GA 39:46 8:00
23 282 Peter Serodino 20 M2024 Chattanooga, TN 40:52 8:14
24 304 Tyler Worley 21 M2024 Soddy Daisy, TN 41:12 8:18
25 341 Adam King 24 M2024 Knoxville, TN 42:02 8:28
26 355 Jonathan Garrett 23 M2024 Cleveland, TN 42:20 8:31
27 367 John Coutier 21 M2024 Ooltewah, TN 42:32 8:34
28 384 Kyle Lymvweopoules 22 M2024 Cleveland, TN 42:54 8:38
29 385 Jeffrey Kedrowski 22 M2024 Signal Mountain, TN 42:56 8:39
30 416 Rhett Marley 21 M2024 North Charleston, SC 43:37 8:47
31 434 Nick Lockhart 21 M2024 Signal Mountain, TN 43:56 8:51
32 446 Taylor Sivley 22 M2024 Signal Mountain, TN 44:10 8:54
33 455 Victor Arellano 21 M2024 Ooltewah, TN 44:19 8:55
34 461 Jason Castro 24 M2024 Ooltewah, TN 44:29 8:57
35 470 Tommy Sisk 24 M2024 Ringold, GA 44:40 9:00
36 535 James Gilman 24 M2024 Unknown, XX 46:05 9:17
37 654 Bo Tinney 21 M2024 McDonald, TN 49:11 9:54
38 702 Chris Howard 23 M2024 Warner Robins, GA 51:11 10:18
39 741 Brian Pauls 20 M2024 Chattanooga, TN 52:40 10:36
40 766 John Ferguson 22 M2024 Ringgold, GA 54:25 10:57
41 772 Brandon Whited 21 M2024 Chattanooga, TN 54:44 11:01
42 775 Travis Whited 21 M2024 Chattanooga, TN 55:01 11:04
43 803 Charles Wilson 21 M2024 Flintstone, GA 58:00 11:41
**** FEMALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Div Hometown Nettime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 42 Kimberly Humphries 25 F2529 Chattanooga, TN 33:33 6:45
2 60 Leslie Becht 25 F2529 Chattanooga, TN 34:30 6:57
3 74 Julie Simmons 27 F2529 Chickamauga, GA 35:19 7:07
4 91 Anne Kemmerer 26 F2529 Atlanta, GA 35:51 7:13
5 137 Ashley Hixon 26 F2529 Rockspring, GA 37:20 7:31
6 180 Stacey Finley 27 F2529 Chicago, IL 38:26 7:44
7 201 Lauren Varnell 25 F2529 East Ridge, TN 39:05 7:52
8 247 Jenny Lass 27 F2529 Chattanooga, TN 40:08 8:05
9 257 Lisa Becht 25 F2529 Chattanooga, TN 40:23 8:08
10 259 Lauren Hollingsworth 27 F2529 Chattanooga, TN 40:28 8:09
11 288 Kristy Meade 29 F2529 Flintstone, GA 40:59 8:15
12 290 Sherri Brock 28 F2529 Chattanooga, TN 41:01 8:15
13 292 Alicia Seibel 26 F2529 St. Louis, MO 41:02 8:16
14 326 Becky Beasley 28 F2529 Rossville, GA 41:38 8:23
15 342 Tara Wiese 27 F2529 Chattanooga, TN 42:03 8:28
16 346 Lauren Snipes 27 F2529 Chattanooga, TN 42:08 8:29
17 356 Stephanie Smith 29 F2529 Chattanooga, TN 42:20 8:31
18 358 Lauren Howard 25 F2529 Rock Spring, GA 42:20 8:31
19 359 Krista Dewitt 26 F2529 Birmingham, AL 42:20 8:31
20 374 Margo Klosterman 29 F2529 Washington, DC 42:46 8:37
21 383 Andrea McClain 27 F2529 Chattanooga, TN 42:54 8:38
22 387 Aj Brown 26 F2529 Lafayette, GA 43:00 8:39
23 412 E Lynn Farrow 26 F2529 Ooltewah, TN 43:31 8:46
24 417 Selena McMasters 29 F2529 Marietta, GA 43:37 8:47
25 451 Lindsay Manning 27 F2529 Hixson, TN 44:14 8:54
26 466 Sara Lewis 25 F2529 Harrison, TN 44:34 8:58
27 467 Mandy Sutton 27 F2529 East Point, GA 44:34 8:58
28 482 Ali Donahue 25 F2529 Dalton, GA 44:55 9:03
29 488 Laura Lundy 28 F2529 Chattanooga, TN 45:05 9:05
30 496 Mandy Meredith 28 F2529 Birmingham, AL 45:17 9:07
